| Product Number | Backbone |
|---|---|
| BC-4814 | rAAV-CaMKIIα-NES-FRCaMPi |
| BC-4390 | rAAV-hSyn-DIO-NES-FRCaMPi |
| BC-4389 | rAAV-hSyn-DIO-NES-SomaFRCaMPi |
| BC-4184 | rAAV-hSyn-NES-FRCaMPi |
| BC-4183 | rAAV-CAG-DIO-NES-SomaFRCaMPi |
| BC-4182 | rAAV-hSyn-NES-SomaFRCaMPi |
Related link: Breakthrough | WESTLAKE UNIVERSITY TEAM DEVELOPS ADVANCED RED GENETICALLY ENCODED CALCIUM SENSOR “SOMAFRCAMPI” WITH SENSITIVITY MATCHING TO GCAMP FOR NEURONAL IMAGING IN VIVO
Related vedio link: Performance of the latest genetically encoded calcium indicators , FRCaMPi and SomaFRCaMPi
| Backbone | Description |
|---|---|
| pAAV-CAG-DIO-mito-mBaoJin-WPRE-polyA | For structural imaging of mitochondria |
| pAAV-CAG-DIO-axontag-mBaoJin-WPRE-polyA | For projection tracing in brain |
| Backbone | Description |
|---|---|
| pAAV-GfaABC1D-Asp-RGEPO1 | For extracellular expression in astrocytes |
| pAAV-GfaABC1D-RGEPO2 | For intracellular expression in astrocytes |
| pAAV-hSyn-Asp-RGEPO1 | For extracellular expression in neurons |
| pAAV-hSyn-RGEPO2 | For intracellular expression in neurons |
| pAAV-CAG-Asp-RGEPO1 | For extracellular expression in mammalian cells |
| pAAV-CAG-RGEPO2 | For intracellular expression in mammalian cells |
| Backbone | Description |
|---|---|
| pAAV-GfaABC1D_hCRAFi-CCR2 | For extracellular expression in astrocytes |
| pAAV-Syn-hCRAFi-CCR2_P2A_FusionRed | For extracellular expression in neurons |
| Backbone | Description |
|---|---|
| pAAV-CAG-emiRFP670-P2A-GFP | For strong expression in mammalian cells, including neurons. |
Thank you for visiting, and we look forward to supporting your research.