| Product Number | Libray Name | Fuction | Price (USD) |
| BC-L-001 | Human glucose metabolism gene knockout library | CRISPR-KO | 1799 |
| BC-L-002 | Human Genome-Wide Two Plasmid Knockout Library (Brunello) | CRISPR-KO | |
| BC-L-003 | Human genome-activated two-plasmid library B sublibrary | CRISPRa | |
| BC-L-004 | Human genome-wide activation two-plasmid library A sublibrary | CRISPRa | |
| BC-L-005 | Human RNA-binding protein knockout single plasmid library | CRISPR-KO | |
| BC-L-006 | Human epigenetic knockout single plasmid library | CRISPR-KO | |
| BC-L-007 | Mouse metabolic knockout single plasmid library | CRISPR-KO | |
| BC-L-008 | Mouse genome-wide activation SAM three-plasmid library | CRISPRa | |
| BC-L-012 | Mouse genome-wide knockout two-plasmid library B sublibrary | CRISPR-KO | |
| BC-L-013 | Mouse genome-wide knockout two-plasmid library A sublibrary | CRISPR-KO | |
| BC-L-014 | Mouse genome-wide knockout single plasmid library B sublibrary | CRISPR-KO | |
| BC-L-015 | Mouse genome-wide knockout single plasmid library A sublibrary | CRISPR-KO | |
| BC-L-016 | Human Whole Genome Knockout Two-Plasmid Library B Sublibrary | CRISPR-KO | |
| BC-L-017 | Human genome-wide knockout two-plasmid library A sublibrary | CRISPR-KO | |
| BC-L-018 | Human genome-wide knockout single plasmid library B sublibrary | CRISPR-KO | |
| BC-L-019 | Human genome-wide knockout single plasmid library A sublibrary | CRISPR-KO | |
| BC-L-009 | Rat brain cDNA template hybrid plasmid library | cDNAtemplate | 1599 |
| BC-L-010 | Mouse brain cDNA template hybrid plasmid library | cDNAtemplate | |
| BC-L-011 | Human Brain cDNA template Mixed Plasmid Library | cDNAtemplate | |
| Request a Quote/Explore the Library | |||
Not sure which format to choose? Contact us for recommendations.
CRISPR knockout libraries are commonly implemented in either single-vector or two-vector formats, and the choice between them largely depends on experimental design and practical considerations rather than a universally superior approach.
Single-vector systems integrate both Cas9 (or its variant) and gRNA within the same construct. This configuration simplifies experimental setup by requiring only one delivery step and eliminates the need for pre-existing Cas9-expressing cell lines. As a result, it is often preferred in scenarios where ease of use and streamlined workflows are priorities.
Two-vector systems, on the other hand, separate Cas9 and gRNA expression into different constructs or utilize cell lines that already stably express Cas9. This format can offer greater flexibility in certain experimental settings and may be advantageous when working with established Cas9 cell models or when optimizing specific components independently. In some cases, two-vector libraries incorporating paired gRNAs targeting the same gene can facilitate the generation of larger genomic deletions, which may enhance the likelihood of functional disruption.