| Product Name | Product Number | Serotype | Volume |
|---|---|---|---|
| Optogenetics | |||
| rAAV-CaMKIIα-ChrimsonR-mCherry | BC-0597 | 9 | 20 μL |
| rAAV-CaMKIIα-eNpHR3.0-EYFP | BC-0120 | 9 | 20 μL |
| rAAV-CaMKIIα-eNpHR3.0-mCherry | BC-0121 | 9 | 20 μL |
| rAAV-CaMKIIα-hChR2(H134R)-EYFP | BC-0100 | 9 | 20 μL |
| rAAV-CaMKIIα-hChR2(H134R)-mCherry | BC-0101 | 9 | 20 μL |
| rAAV-EF1α-DIO-eNpHR3.0-EYFP | BC-0125 | 9 | 20 μL |
| rAAV-EF1α-DIO-eNpHR3.0-mCherry | BC-0126 | 9 | 20 μL |
| rAAV-EF1α-DIO-hChR2(H134R)-EYFP | BC-0107 | 9 | 20 μL |
| rAAV-EF1α-DIO-hChR2(H134R)-mCherry | BC-0108 | 9 | 20 μL |
| rAAV-hSyn-ChrimsonR-tdTomato | BC-0219 | 9 | 20 μL |
| rAAV-hSyn-DIO-ChrimsonR-mCherry | BC-0220 | 9 | 20 μL |
| rAAV-hSyn-DIO-eNpHR3.0-P2A-EGFP | BC-0628 | 9 | 20 μL |
| rAAV-hSyn-DIO-hChR2(H134R)-EGFP | BC-1397 | 9 | 20 μL |
| rAAV-hSyn-eNpHR3.0-mCherry | BC-0119 | 9 | 20 μL |
| rAAV-hSyn-hChR2(H134R)-EYFP | BC-0346 | 9 | 20 μL |
| rAAV-hSyn-hChR2(H134R)-mCherry | BC-0097 | 9 | 20 μL |
| Calcium indicators | |||
| rAAV-CaMKIIα-GCaMP6f | BC-0083 | 9 | 20 μL |
| rAAV-CaMKIIα-GCaMP6m | BC-0082 | 9 | 20 μL |
| rAAV-CaMKIIα-GCaMP6s | BC-0081 | 9 | 20 μL |
| rAAV-CaMKIIα-NES-jRGECO1a | BC-0968 | 9 | 20 μL |
| rAAV-EF1α-DIO-GCaMP6f | BC-0088 | 9 | 20 μL |
| rAAV-EF1α-DIO-GCaMP6m | BC-0087 | 9 | 20 μL |
| rAAV-EF1α-DIO-GCaMP6s | BC-0086 | 9 | 20 μL |
| rAAV-EF1α-DIO-NES-jRGECO1a | BC-0212 | 9 | 20 μL |
| rAAV-GfaABC1D-GCaMP6f | BC-2261 | 5 | 20 μL |
| rAAV-GfaABC1D-NES-jRGECO1a | BC-0832 | 5 | 20 μL |
| rAAV-hSyn-DIO-GCaMP6f | BC-1064 | 9 | 20 μL |
| rAAV-hSyn-DIO-GCaMP6s | BC-0238 | 9 | 20 μL |
| rAAV-hSyn-GCaMP6f | BC-0079 | 9 | 20 μL |
| rAAV-hSyn-GCaMP6m | BC-0078 | 9 | 20 μL |
| Chemogenetics | |||
| rAAV-CaMKIIα-hM3D(Gq)-EGFP | BC-0140 | 9 | 20 μL |
| rAAV-CaMKIIα-hM3D(Gq)-mCherry | BC-0141 | 9 | 20 μL |
| rAAV-CaMKIIα-hM4D(Gi)-EGFP | BC-1475 | 9 | 20 μL |
| rAAV-CaMKIIα-hM4D(Gi)-mCherry | BC-0150 | 9 | 20 μL |
| rAAV-EF1α-DIO-hM3D(Gq)-EGFP | BC-1246 | 9 | 20 μL |
| rAAV-EF1α-DIO-hM3D(Gq)-mCherry | BC-0146 | 9 | 20 μL |
| rAAV-EF1α-DIO-hM4D(Gi)-EGFP | BC-1247 | 9 | 20 μL |
| rAAV-EF1α-DIO-hM4D(Gi)-mCherry | BC-0155 | 9 | 20 μL |
| rAAV-hSyn-DIO-hM3D(Gq)-EGFP | BC-0144 | 9 | 20 μL |
| rAAV-hSyn-DIO-hM3D(Gq)-mCherry | BC-0143 | 9 | 20 μL |
| rAAV-hSyn-DIO-hM4D(Gi)-EGFP | BC-0623 | 9 | 20 μL |
| rAAV-hSyn-DIO-hM4D(Gi)-mCherry | BC-0153 | 9 | 20 μL |
| rAAV-hSyn-hM3D(Gq)-EGFP | BC-0139 | 9 | 20 μL |
| rAAV-hSyn-hM3D(Gq)-mCherry | BC-0182 | 9 | 20 μL |
| rAAV-hSyn-hM4D(Gi)-EGFP | BC-0245 | 9 | 20 μL |
| rAAV-hSyn-hM4D(Gi)-mCherry | BC-0235 | 9 | 20 μL |
| Neurotransmitter sensor | |||
| rAAV-EF1α-DIO-iGluSnFR3.v857.GPI | BC-0978 | 9 | 20 μL |
| rAAV-hSyn-ACh3.0 | BC-0269 | 9 | 20 μL |
| rAAV-hSyn-DA3h | BC-0711 | 9 | 20 μL |
| rAAV-hSyn-DA3m | BC-0709 | 9 | 20 μL |
| rAAV-hSyn-iGABASnFR | BC-0318 | 9 | 20 μL |
| rAAV-hSyn-iGluSnFR3.v857.GPI | BC-0975 | 9 | 20 μL |
| rAAV-hSyn-NE2h | BC-0268 | 9 | 20 μL |
| Fluorescent reporter | |||
| rAAV-CaMKIIα-EGFP | BC-0027 | 9 | 20 μL |
| rAAV-CaMKIIα-mCherry | BC-0028 | 9 | 20 μL |
| rAAV-EF1α-DIO-EGFP | BC-0015 | 9 | 20 μL |
| rAAV-EF1α-DIO-mCherry | BC-0016 | 9 | 20 μL |
| rAAV-EF1α-EGFP | BC-0012 | 9 | 20 μL |
| rAAV-GfaABC1D-EGFP | BC-0377 | 5 | 20 μL |
| rAAV-GfaABC1D-mCherry | BC-0476 | 5 | 20 μL |
| rAAV-hSyn-DIO-EGFP | BC-0244 | 9 | 20 μL |
| rAAV-hSyn-DIO-mCherry | BC-0025 | 9 | 20 μL |
| rAAV-hSyn-EGFP | BC-0020 | 9 | 20 μL |
| rAAV-hSyn-FDIO-EGFP | BC-0477 | 9 | 20 μL |
| rAAV-hSyn-mCherry | BC-0023 | 9 | 20 μL |
| rAAV-EF1α-DIO-EGFP | BC-0015 | Retro | 20 μL |
| rAAV-hSyn-EGFP | BC-0020 | Retro | 20 μL |
| Chemical inhibition | |||
| rAAV-GfaABC1D-iβARK-P2A-mCherry | BC-0595 | 5 | 20 μL |
| Apoptosis | |||
| rAAV-hSyn-DIO-taCasp3-T2A-TEVp | BC-0653 | 9 | 20 μL |
| Recombinase | |||
| rAAV-hSyn-Flp | BC-0171 | Retro | 20 μL |
| rAAV-hSyn-SV40 NLS-Cre | BC-0159 | Retro | 20 μL |
This flexible ordering program is designed as a long-term promotional initiative and is currently limited to the products listed below, including the specified serotypes and titers(5.0e+12 VG/mL). To learn more about our backbone libraries, please click Brain Case Viral Vector Library
💠Yulong Li Lab, Peking University
HaloDA1.0